Liga Master Casino Mediterraneo Alicante
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
04-Aug-2020 | International | $ 2,100 No Limit Hold'em Bounty Championship (Event #50) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 121st | $ 2,611 | ||||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 23rd | $ 20,848 | ||||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 427th | $ 1,761 | ||||
22-Jul-2020 | International | $ 1,500 FIFTY STACK No Limit Hold'em (Event #36) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 98th | $ 4,382 | ||||
30-Jan-2020 | Spain | € 888 No Limit Hold'em - 888poker LIVE Madrid Main Event 888poker LIVE - 888 Madrid, Madrid | 91st | € 2,000 | $ 2,205 | 62.78 | 83.71 | |
18-Jul-2019 | United States | $ 600 No Limit Hold'em - Double Stack (Event #122) DeepStack Championship Poker Series, Las Vegas | 29th | $ 1,757 | 31.87 | |||
09-Jul-2019 | United States | $ 3,000 No Limit Hold'em (Event #79) 50th World Series of Poker - WSOP 2019, Las Vegas | 15th | $ 15,618 | 82.27 | |||
30-May-2019 | Spain | € 1,100 No Limit Hold'em - Main Event 888poker LIVE - 888 Barcelona, Barcelona | 10th | € 6,500 | $ 7,248 | 32.14 | ||
08-Mar-2019 | Spain | € 500 + 50 No Limit Hold'em - WPT500 (Event #1) World Poker Tour - WPT Barcelona, Barcelona | 90th | € 1,800 | $ 2,028 | 17.02 | ||
14-Jan-2019 | Bahamas | $ 25,000 No Limit Hold'em - PCA High Roller (Event #33) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 4th | $ 331,100 | 60.95 | |||
08-Jan-2019 | Bahamas | $ 2,200 No Limit Hold'em (Event #8) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 44th | $ 5,600 | 27.75 | |||
08-Jan-2019 | Bahamas | $ 2,150 No Limit Hold'em Turbo KO (Event #12) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 2nd | $ 34,840 | 54.63 | |||
12-Dec-2018 | Czech Republic | € 5,300 No Limit Hold'em - EPT Prague Main Event #17 European Poker Tour - EPT Prague, Prague | 53rd | € 17,540 | $ 19,913 | 15.95 | ||
31-Aug-2018 | Spain | € 10,300 No Limit Hold'em - High Roller (Event #27) European Poker Tour - EPT Barcelona, Barcelona | 29th | € 26,850 | $ 31,366 | 16.27 | ||
24-Aug-2018 | Spain | € 1,100 No Limit Hold'em - Seniors (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 28th | € 2,450 | $ 2,832 | |||
11-May-2018 | Spain | € 40 No Limit Hold'em - Viernes Gran Freezeout 2018 Casino Mediterraneo Benidorm Recurring Tournaments, Benidorm | 8th | € 129 | $ 153 | 3.64 | ||
13-Dec-2017 | Czech Republic | € 550 No Limit Hold'em - Hyperturbo ( Event #24 ) PokerStars Championship Prague, Prague | 22nd | € 1,250 | $ 1,470 | |||
27-Oct-2017 | Spain | € 40 No Limit Hold'em - Viernes Gran Freezeout 2017 Casino Mediterraneo Benidorm Recurring Tournaments, Benidorm | 5th | € 196 | $ 230 | |||
25-Aug-2017 | Spain | € 10,300 No Limit Hold'em - PokerStars Championship High Roller #41 PokerStars Championship Barcelona, Barcelona | 57th | € 20,000 | $ 23,599 | |||
19-Aug-2017 | Spain | € 1,100 No Limit Hold'em - Seniors Event #11 PokerStars Championship Barcelona, Barcelona | 1st | € 45,000 | $ 52,848 | |||
11-Jul-2017 | United States | $ 1,000 + 111 No Limit Hold'em - The Little One for One Drop (Event #74) 48th World Series of Poker - WSOP 2017, Las Vegas | 34th | $ 14,241 | ||||
21-Jun-2017 | Spain | € 1,100 No Limit Hold'em - PokerStars Festival Marbella Main Event PokerStars Festival Marbella, Marbella | 15th | € 8,370 | $ 9,328 | |||
19-Jun-2017 | Spain | € 275 No Limit Hold'em - PokerStars Open PokerStars Festival Marbella, Marbella | 71st | € 345 | $ 386 | |||
07-Jun-2017 | Spain | € 30 No Limit Hold'em - Miércoles Eco Freezeout 2017 Casino Mediterraneo Alicante Recurring Tournaments, Alicante | 1st | € 768 | $ 865 | |||
19-May-2017 | Spain | € 40 No Limit Hold'em - Viernes Gran freezeout 2017 Casino Mediterraneo Alicante Recurring Tournaments, Alicante | 1st | € 910 | $ 1,013 | |||
29-Apr-2017 | Monaco | € 5,300 No Limit Hold'em - PokerStars Championship Main Event (Event 24) PokerStars Championship presented by Monte-Carlo Casino, Monte Carlo | 81st | € 9,540 | $ 10,389 | |||
14-Mar-2017 | Panama | $ 5,300 No Limit Hold'em - PokerStars Championship Main Event (Event #16) PokerStars Championship Panama, Panama City | 56th | $ 7,720 | ||||
18-Feb-2017 | Spain | € 200 No Limit Hold'em - Liga Nacional de Poker Circuito Nacional de Poker - CNP888 Valencia presented by 888poker, Valencia | 10th | € 650 | $ 692 | |||
24-Nov-2016 | Spain | € 550 No Limit Hold'em - Main Event (Event #3) Circuito Nacional de Poker - CNP Madrid Grand Final, Madrid | 20th | € 2,250 | $ 2,385 | |||
06-May-2016 | Monaco | € 10,000 + 200 No Limit Hold'em - Turbo 6Max #79 European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 9th | € 23,368 | $ 26,751 | |||
31-Mar-2016 | Spain | € 460 + 40 No Limit Hold'em - Main Event Campeonato de España de Poker 2016, Alicante | 14th | € 1,400 | $ 1,584 | |||
18-Jan-2016 | Australia | A$ 1,025 + 125 Pot Limit Omaha (Event #4) 2016 Aussie Millions Poker Championship, Melbourne | 19th | A$ 2,225 | $ 1,526 | |||
13-Nov-2015 | Spain | € 40 No Limit Hold'em - Viernes Gran Freezeout 2015 Casino Mediterraneo Recurring Tournaments, Alicante | 7th | € 99 | $ 106 | |||
28-Oct-2015 | Malta | € 5,000 + 300 #53 Pot Limit Omaha - 8 Handed European Poker Tour - EPT Malta, Portomaso | 2nd | € 46,730 | $ 51,642 | |||
03-Oct-2015 | Morocco | درهم 22,000 No Limit Hold'em - WPTN High Roller (Event #18) World Poker Tour - WPT National Marrakech, Marrakech | 10th | درهم 40,000 | $ 4,105 | |||
29-Sep-2015 | Morocco | درهم 5,500 No Limit Hold'em - WPTN Warm Up Deepstack (Event #5) World Poker Tour - WPT National Marrakech, Marrakech | 18th | درهم 21,400 | $ 2,181 | |||
19-Sep-2015 | Spain | € 40 No Limit Hold'em - Final Mensual Orihuela-Costa 2015 Casino Mediterraneo Recurring Tournaments, Alicante | 1st | € 4,934 | $ 5,623 | |||
30-Aug-2015 | Spain | € 2,000 + 150 No Limit Hold'em - Turbo 6Max #70 European Poker Tour - EPT Barcelona, Barcelona | 31st | € 3,460 | $ 3,868 | |||
22-Aug-2015 | Spain | € 1,000 + 100 No Limit Hold'em - Senior's Event European Poker Tour - EPT Barcelona, Barcelona | 15th | € 2,460 | $ 2,777 | |||
13-Jul-2015 | United States | $ 2,000 + 140 No Limit Hold'em - Seniors Summer Championship Bellagio Cup XI, Las Vegas | 6th | $ 9,710 | ||||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 117th | $ 46,890 | ||||
06-May-2015 | Monaco | € 25,000 + 500 No Limit Hold'em - High Roller 8 Handed (Event #61) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 31st | € 46,400 | $ 51,718 | |||
18-Apr-2015 | Spain | € 40 No Limit Hold'em - Paralelo Mensual Benidorm 2015 Casino Mediterraneo Recurring Tournaments, Alicante | 1st | € 3,447 | $ 3,717 | |||
27-Mar-2015 | Malta | € 1,500 + 150 #60 No Limit Hold'em - 6 Max European Poker Tour - EPT Malta, Portomaso | 6th | € 14,210 | $ 15,575 | |||
10-Jan-2015 | Bahamas | $ 1,940 + 260 #14 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 7th | $ 15,020 | ||||
24-Aug-2014 | Spain | € 1,000 + 100 #26 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 1st | € 130,100 | $ 172,247 | |||
25-Jun-2014 | United States | $ 5,000 No Limit Hold'em (Event #49) 45th World Series of Poker - WSOP 2014, Las Vegas | 17th | $ 27,510 | ||||
03-Nov-2013 | Spain | € 30 No Limit Hold'em Rebuy 2013 Casino de Mediterraneo Recurring Tournaments, Alicante | 13th | € 65 | $ 88 | |||
03-Jul-2013 | United States | $ 1,111 No Limit Hold'em - Little One Drop (Event 58) 44th World Series of Poker - WSOP 2013, Las Vegas | 295th | $ 2,354 | ||||
12-Jul-2012 | United States | $ 5,000 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 10th | $ 35,163 | ||||
20-Apr-2012 | Germany | € 1,000 + 100 Pot Limit Omaha - Rebuy European Poker Tour - EPT Berlin, Berlin | 5th | € 8,250 | $ 10,785 | |||
15-Mar-2012 | Spain | € 1,000 + 100 Pot Limit Omaha - 8 Max European Poker Tour - EPT Madrid, Madrid | 2nd | € 11,150 | $ 14,627 | |||
13-Mar-2012 | Spain | € 2,000 + 100 No Limit Hold'em - 8 Max Turbo European Poker Tour - EPT Madrid, Madrid | 1st | € 28,850 | $ 37,847 | |||
14-Oct-2011 | France | € 10,000 + 400 Main Event - No Limit Hold'em World Series Of Poker Europe - WSOPE 2011, Cannes | 37th | € 27,500 | $ 36,736 | |||
24-Nov-2010 | Spain | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 10th | € 8,000 | $ 10,934 | |||
27-May-2010 | Spain | € 910 + 90 No Limit Hold'em - Main Event Estrellas Poker Tour - ESPT Alicante, Alicante | 33rd | € 1,450 | $ 1,778 | |||
21-May-2010 | Spain | € 1,500 + 150 No Limit Hold'em World Poker Tour - WPT Spanish Championship, Barcelona | 2nd | € 27,300 | $ 33,713 | |||
17-Feb-2010 | United States | $ 340 No Limit Hold'em 2010 Deep Stack Extravaganza, Las Vegas | 44th | $ 661 | ||||
21-Oct-2008 | Spain | € 1,000 + 80 No Limit Hold'em World Heads-Up Poker Championship 2008, Barcelona | 6th | € 1,000 | $ 1,340 |
Liga Master Casino Mediterraneo Alicante Del Sol
La totalidad de la liga se juega en casinobarcelona.es. 9 Manuel (Elche2), Bandan (CNP 770 en Casino Alicante) 10. Con kikuxo y Ainhize en La Toja (770) 11. Download this stock image: Casino Mediterraneo in Alicante, Catalonia Spain - CPAM0H from Alamy's library of millions of high resolution stock photos, illustrations and vectors.
Liga Master Casino Mediterraneo Alicante Hotel
The Casino Mediterraneo Alicante total casino square footage is 37,674 square feet. It has 89 gaming machines and 32 tables games. You will also find 2 restaurants. You can contact the Casino Mediterraneo Alicante at +34 902 332 141. The Casino Mediterraneo Alicante is located at Muelle 8 Zona de Levante, s/n, 03001 Alicante (Alacant. Casino del Mediterraneo ha lanzado su nueva web www.casinomediterraneo.es con la principal novedad de su venta de entradas online para los torneos de poker que se celebran en cada uno de sus 3 casinos.
Liga Master Casino Mediterraneo Alicante Valencia
€ 30 No Limit Hold'em Rebuy 2014 Casino Mediterraneo Recurring Tournaments, Alicante 4th € 243 $ 333 12-May-2014: Spain: € 20 No Limit Hold'em Rebuy 2014 Casino Mediterraneo Recurring Tournaments, Alicante 3rd € 712 $ 980 27-Apr-2014: Spain.