Huawei Phones And Prices At Slot
- Released 2018, December
180g, 8.1mm thickness
Android 9.0, Magic UI 2
128GB/256GB storage, no card slot - 1.4%2,419,165 hits
- 6.4'1080x2310 pixels
- 48MP
- 6/8GB RAMKirin 980
- 4000mAh
Also known as Huawei Honor V20 in China
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Huawei Mobile price list gives price in India of all Huawei mobile phones, including latest Huawei phones, best phones under 10000. Find lowest price to help you buy online and from local stores. Address: 7, kodesoh Street. Computer Village Ikeja, Lagos. Working Days/Hours: Mon - Sat / 9:00 AM - 7:00 PM.
Body | Dimensions | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Protection | Yes |
Platform | OS | Android 9.0 (Pie), Magic UI 2 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF TOF 3D, (depth) |
---|---|---|
Features | Panorama, HDR, LED flash | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Selfie camera | Single | 25 MP, f/2.0, 27mm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 55% in 30 min (advertised) - for Global market Fast charging 18W - India only |
Misc | Colors | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black |
---|---|---|
Models | PCT-AL10, PCT-TL10, PCT-L29 | |
Price | € 400.00 / $ 789.00 / £ 249.00 |
Huawei Phones Prices South Africa
Tests | Performance | AnTuTu: 275413 (v7) GeekBench: 9530 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (1313), 3.597 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 82dB | |
Audio quality | Noise -93.1dB / Crosstalk -64.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 566.88 | £ 249.00 |
256GB 8GB RAM | € 400.00 | £ 299.00 |
Huawei Phones Prices Saudi
Huawei Phones And Prices At Slot Machine
Similarly pricedHonor View 20 - user opinions and reviews
- Monk
- nUk
it has google services, i have the phone for about a year and i'm really glad i bought it
- Farid
- IVT
This phone HONOR VIEW 20 and its cousin Honor 20 and Honor 20 Pro is the last model by Honor that have Google before the banning by USA
- Nero
- sXV
This is a truly brilliant phone for the price. It is much cheaper than similarly specced phones, The resolution and brightness is outstanding, battery life is long. The phone runs smoothly even under heavy use, multitasking is not a problem. It h...
Huawei just can’t catch a break, which isn’t really a surprise considering the pressure it’s under. Of course, companies in the US are also under the same pressure to cut ties with the Chinese company. The latest to unceremoniously give Huawei the boot, at least from an outsider’s perspective, is the SD Association which practically means Huawei is no longer allowed to make products, including smartphones, with SD or microSD card slots.
On the one hand, there has been some movement in the Android world to remove storage expansions via microSD cards. On the other hand, it hasn’t gained much traction though, even on high-end phones that have ditched the even older 3.5 mm headphone jack. This development puts Huawei’s and Honor’s mid-range and lower phones at risk, as those usually come with relatively lower storage space out of the box.
The SD Association, which develops and authorizes the use of standards related to SD storage and products, is just the latest to cut ties with Huawei. Like most of those other companies, it hasn’t made any public announcement about it. The sudden and silent disappearance of Huawei’s name from the list of member companies speaks louder than any press release, however.
Perhaps Huawei saw the writing on the wall in ZTE’s near demise and developed its nanoSD or NM card technology exactly because of that. However, it’s still unknown how much it will affect this new technology that still isn’t easily accessible even for Huawei’s phones. The company will definitely have to step up its production and lower card prices to meet the new demand it will face.
Even with capabilities to produce its own mobile chips and storage card technology, Huawei is slowly losing ground on the smartphone manufacturing space. Losing ARM support will put it in an even more precarious situation and Huawei could find itself out of the mobile business quickly.